| Location: | St. Thomas |
| Maximum Guests: | 8 |
| Approximate Sq. Ft.: | ~3000: 2000 sq. ft. interior, 1000 sq. ft. exterior deck |
| Bedrooms: | Total Bedrooms 3: 2 king size bed, 1 queen bed, 1 queen sofa sleeper |
| Baths: | Total Baths 3 |
| Staff: | Total Staff - 0 |
| Amenities: | DSL Internet Wireless,Phone, Air Conditioning in all rooms, Cable TV, VCR, Stereo, CD Player, Full Kitchen, Granite counter tops, Microwave, Dishwasher, Refrigerator, Ice Maker, Cooking utensils provided, Linens provided, Washer, Dryer, Private Hot Tub, Jacuzzi and Pool, Gas Grill (BBQ), No Smoking |
| Activities | Hiking, Biking, Golf, Fishing, Wildlife Viewing, Horseback Riding, Shopping, Restaurants, Cinemas, Museums, Sightseeing, Swimming, Snorkeling/Diving, Boating, Sailing, Waterskiing, Surfing, Windsurfing, Parasailing, Jet Skiing, Shelling |
| Transfers: | Airport escort to your villa in your rental car. Departure transfers not included. |
| Added: | 8% Government Tax |
| Arrival | Check in time 3pm, Check out time 11am |
| Beach: | Blue Beard's at The Ritz Carlton. Walk time 10 minutes to Blue Beard's. |
| Rates |
| May 1, Nov 16 2012 |
| $3600 1-4 people per week |
| $4000 5-6 people per week |
| $4400 7-8 people per week |
| $4800 7-8 people per week |
| Nov 17, Nov 23 2012 |
| $6000 1-10 people per week |
| Nov 24, Dec 14 2012 |
| $3600 1-4 people per week |
| $4000 5-6 people per week |
| $4400 7-8 people per week |
| $4400 9-10 people per week |
| Dec 15, Jan 6th 2013 |
| $7000 1-10 people per week 10 night minium |
| Jan 7th, April 30th 2013 |
| $4700 1-4 people per week |
| $5100 5-6 people per week |
| $5500 7-8 people per week |
| $5900 9-10 people per week |
| Security and refund |
| 10% government tax |
| $250 cleaning fee |
| $750 security deposit |
Weddings
Casa Azure
Casa Bonita
Sea Star
Weddings
Created by Specialty Diagnostics