| Location: | St. Thomas |
| Maximum Guests: | 8 |
| Approximate Sq. Ft.: | ~3000: 2000 sq. ft. interior, 1000 sq. ft. exterior deck |
| Bedrooms: | Total Bedrooms 3: 1 king size bed, 2 queen beds, 1 queen sofa sleeper |
| Baths: | Total Baths 3 |
| Staff: | Total Staff - 0 |
| Amenities: | DSL Internet Wireless,Phone, Air Conditioning in all rooms, Cable TV, VCR, Stereo, CD Player, Full Kitchen, Granite counter tops, Microwave, Dishwasher, Refrigerator, Ice Maker, Cooking utensils provided, Linens provided, Washer, Dryer, Private Hot Tub, Jacuzzi and Pool, Gas Grill (BBQ), No Smoking |
| Activities | Hiking, Biking, Golf, Fishing, Wildlife Viewing, Horseback Riding, Shopping, Restaurants, Cinemas, Museums, Sightseeing, Swimming, Snorkeling/Diving, Boating, Sailing, Waterskiing, Surfing, Windsurfing, Parasailing, Jet Skiing, Shelling |
| Transfers: | Airport pickup and escort to your villa or from your car rental agency upon arrival. Departure transfers not included. |
| Added: | 8% Government Tax |
| Arrival | Check in time 3pm, Check out time 11am |
| Beach: | Blue Beard's at The Ritz Carlton. Walk time 10 minutes to Blue Beard's. |
| Rates |
| High Season Jan 10- April 17, 2009 |
| $3600 1-2 people per week |
| $4000 3-4 people per week |
| $4300 5-6 people per week |
| $4600 7-8 people per week |
| Low Season April 18, Nov 20 2009 |
| $3000 1-2 people per week |
| $3300 3-4 people per week |
| $3600 5-6 people per week |
| $3900 7-8 people per week |
| Holiday Nov 21- Nov 27, 2009 |
| Thanksgiving (1-8 people) $4500/week |
| Mid Season Nov 28, Dec 18 2009 |
| $3300 1-2 people per week |
| $3600 3-4 people per week |
| $3900 5-6 people per week |
| $4200 7-8 people per week |
| Holiday Dec 19- Jan 8, 2009 |
| Xmas, New Years (1-8 people, 7 night minium) $6200/week |
| Security and refund |
| $500 security deposit |
| more than 60 days 80% refund |
| less than 60 days no refund |
Weddings
Casa Azure
Casa Bonita
Sea Star
Weddings
Created by Specialty Diagnostics